Telephone Directory
Main Number: 928.788.CARE (2273)
Career Opportunities: 928.788.7020
Acute (Inpatient) Rehab (Nurses’ Station) | 928.788.7008 |
Administration | 928.788.7252 |
Auxiliary (Volunteers) | 928.788.7100 |
Billing & Business Office (NEW TOLL FREE NUMBER) | 855.632.1074 |
Care Management/Discharge Planning | 928.788.7017 |
Central Scheduling (Outpatient Imaging) | 928.788.7038 |
Dietician/Diabetic Educator | 928.788.7202 |
Emergency Room (Nurses' Station) | 928.788.7069 |
Infection Control | 928.788.7251 |
Food and Nutritional Services | 928.788.7201 |
Gift Shop | 928.788.7190 |
Home Health (*TOLL FREE) | 928.788.4140 855.788.4140 |
Human Resources | 928.788.7020 |
Intensive Care Unit (Nurses' Station) | 928.788.7244 |
IT Department | 928.788.7172 |
Laboratory | 928.788.7214 928.788.7221 |
Marketing Communications/Media Relations | 928.788.3602 |
Materials Management *Materials Management Fax | 928.788.7205 928.788.7831 |
Medical Records/Health Information Management *Medical Records Fax | 928.788.7071 928.788.7851 |
Med/Surg (Nurses' Station) | 928.788.7195 |
Obstetrics/Labor & Delivery (Nurses' Station) | 928.788.7094 |
Pre-Admissions Testing | 928.788.7089 |
Radiology/Diagnostic Imaging | 928.788.7228 928.788.7229 |
Respiratory Therapy/Cardiopulmonary | 928.788.7239 |
Surgical Services | 928.788.7090 |
Therapy Services (Includes Occupational, Physical and Speech Therapy) | 928.788.3604 |
You may also e-mail general inquiries by clicking here. Please do not use this e-mail address for questions regarding billing, specific medical questions, emergencies or urgent issues.